FL - Flare
2023-10-02T08:57:15 -> 2023-10-02T09:11:48
xcen, ycen = 383.7,153.4
Description: Flare with ribbon in AR 13449. Possibly associated with a C2.9 GOES flare.
Solar Object Locator:
| SOL2023-10-02T08:57:15L006C075 |
Properties:
| Event Title | IRIS Flare |
|---|---|
| Event Peak time | 2023-10-02T09:02:48 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Roy Smart (Other features and events submitted by Roy Smart) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2023-10-04T20:12:15 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/10/02/20231002_074355_3620506835/www/l2_20231002_074355_3620506835_SJI_1400_t000_fits_20231002_074410_j_fthumb.gif |
| Movie | ||
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20231002_074355_3620506835_2023-10-02T07:43:552023-10-02T07:43:55.xml |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2023-10-04 | Roy Smart |
Comments:
| Comment By | Comment Date | Comment |
|---|