EE - Explosive Event
2016-05-11T07:33:07 -> 2016-05-11T08:31:39
xcen, ycen = 251.8,-29.7
Description: Strong Y-shaped jet coming off sunspot penumbra.
Solar Object Locator:
SOL2016-05-11T07:33:07L359C094 |
Properties:
Event Title | Strong jet off sunspot |
---|---|
Event Peak time | 2016-05-11T07:51:52 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.400e-05 cm |
Channel ID | Si IV |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2016-05-18T10:30:00 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20160418 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160511_070727_3640006436_2016-05-11T07:07:272016-05-11T07:07:27.xml |
Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/05/11/20160511_070727_3640006436/www/l2_20160511_070727_3640006436_SJI_1400_t000_fits_20160511_070727_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2016-05-18 | tiago |
Comments:
Comment By | Comment Date | Comment |
---|