OS - Oscillation
2014-07-03T16:09:47 -> 2014-07-03T19:52:25
xcen, ycen = -261.4,-212.1
Description: Previous AR 12104 observations showed a light bridge splitting a sunspot in half, however, the light bridge nows forms a hard boundary. Evidence for the hard boundary comes from 2796 Å, where the bridge now splits the sunspot oscillations.
Solar Object Locator:
| SOL2014-07-03T16:09:47L270C099 |
Properties:
| Event Title | Former Light Bridge Now a Boundary? |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 2.796e-05 cm |
| Channel ID | Mg II hk |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Jakub Prchlik (Other features and events submitted by Jakub Prchlik) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-08-09T18:54:51 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20140703_160938_3824509486_2014-07-03T16:09:382014-07-03T16:09:38.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2014/07/03/20140703_160938_3824509486/www/l2_20140703_160938_3824509486_SJI_2796_t000_fits_20140703_160947_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-08-09 | jprchlik |
Comments:
| Comment By | Comment Date | Comment |
|---|