PT - Peacock Tail
2016-10-22T15:14:15 -> 2016-10-22T20:04:23
xcen, ycen = 947.6,95.2
Description: Peacock tail in leading sunspot in AR12602. The event is not crossed by the slit.
Solar Object Locator:
| SOL2016-10-22T15:14:15L052C084 |
Properties:
| Event Title | Peacock tail in AR12602 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Gregal Vissers (Other features and events submitted by Gregal Vissers) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-11-01T15:43:40 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20161022_151415_3660607333_2016-10-22T15:14:152016-10-22T15:14:15.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/10/22/20161022_151415_3660607333/www/l2_20161022_151415_3660607333_SJI_1330_t000_fits_20161022_151415_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-11-01 | gregal |
Comments:
| Comment By | Comment Date | Comment |
|---|