SP - Spray Surge
2023-06-19T21:16:46 -> 2023-06-19T22:50:44
xcen, ycen = 888.6,-383.7
Description: Recurrent surges seemingly originating from the same source at W limb.
Solar Object Locator:
| SOL2023-06-19T21:16:46L012C113 |
Properties:
| Event Title | Surges |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Juraj Lorincik (Other features and events submitted by Juraj Lorincik) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2023-06-26T18:12:13 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/06/19/20230619_191409_3660259533/www/l2_20230619_191409_3660259533_SJI_1330_t000_fits_20230619_191409_j_fthumb.gif |
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20230619_191409_3660259533_2023-06-19T19:14:092023-06-19T19:14:09.xml |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2023-06-26 | Juraj Lorincik |
Comments:
| Comment By | Comment Date | Comment |
|---|