BU - UVBurst
2016-10-22T15:14:15 -> 2016-10-22T22:59:01
xcen, ycen = 928.5,91.4
Description: UV Bursts in AR12602. Several events are crossed by the slit.
Solar Object Locator:
| SOL2016-10-22T15:14:15L046C084 |
Properties:
| Event Title | UV Bursts in AR12602 |
|---|---|
| Event Type | BU - UVBurst |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2016-10-22T22:59:01 |
| Event Start Time | 2016-10-22T15:14:15 |
| Event Test Flag | false |
| Event Description | UV Bursts in AR12602. Several events are crossed by the slit. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20161022_151415_3660607333_2016-10-22T15:14:152016-10-22T15:14:15.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/10/22/20161022_151415_3660607333/www/l2_20161022_151415_3660607333_SJI_1330_t000_fits_20161022_151415_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-11-01 | gregal |
Identification Method
| FRM Name | Gregal Vissers (Other features and events submitted by Gregal Vissers) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-11-01T15:46:20 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Comments:
| Comment By | Comment Date | Comment |
|---|