CJ - Coronal Jet
2015-08-25T02:30:34 -> 2015-08-25T04:00:34
xcen, ycen = 79,-220
Description: The eastern edge of AR 12403 was undergoing a major development with flux emergence, and this jet may have been one the consequences. As it hit the overlying structure, it generated wave-like disturbances which were deflected to north to NNW. It is not clear this had to do with subsequent clockwise motions seen closer to the active region.
Solar Object Locator:
| SOL2015-08-25T02:30:34L179C096 |
Properties:
| Event Title | Jet causing wave-like disturbances |
|---|---|
| Event Type | CJ - Coronal Jet |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-08-25T04:00:34 |
| Event Start Time | 2015-08-25T02:30:34 |
| Event Test Flag | false |
| Event Description | The eastern edge of AR 12403 was undergoing a major development with flux emergence, and this jet may have been one the consequences. As it hit the overlying structure, it generated wave-like disturbances which were deflected to north to NNW. It is not clear this had to do with subsequent clockwise motions seen closer to the active region. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CJ304_halocme_20150831_000617 |
|
|
ivorn | ivo://helio-informatics.org/OT304_halocme_20150831_000617 |
|
|
ivorn | ivo://helio-informatics.org/CJ211_halocme_20150831_000617 |
|
|
ivorn | ivo://helio-informatics.org/OT211_halocme_20150831_000617 |
|
|
ivorn | ivo://helio-informatics.org/OT171_halocme_20150831_000617 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-08-31 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | lmsal |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-08-31T00:06:17 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
