ER - Eruption
2021-03-22T00:00:09 -> 2021-03-22T02:30:09
xcen, ycen = 12,488
Description: This flare developed slowly, and perhaps lacked strong non-thermal emission. But a post-eruption arcade formed, and was associated with a decent CME appearing in northwest (https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=lasc2rdf&img2=goesx&stime=20210322_0000&etime=20210322_0700). The CME coming from southeast is a separate event.
Solar Object Locator:
| SOL2021-03-22T00:00:09L308C067 |
Properties:
| Event Title | B5.6 flare from AR 12810 |
|---|---|
| Event Type | ER - Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2021-03-22T02:30:09 |
| Event Start Time | 2021-03-22T00:00:09 |
| Event Test Flag | false |
| Event Description | This flare developed slowly, and perhaps lacked strong non-thermal emission. But a post-eruption arcade formed, and was associated with a decent CME appearing in northwest (https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=lasc2rdf&img2=goesx&stime=20210322_0000&etime=20210322_0700). The CME coming from southeast is a separate event. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FL171_halocme_20210325_234722 |
|
|
ivorn | ivo://helio-informatics.org/ER171_halocme_20210325_234722 |
|
|
ivorn | ivo://helio-informatics.org/FL211_halocme_20210325_234722 |
|
|
ivorn | ivo://helio-informatics.org/FL304_halocme_20210325_234722 |
|
|
ivorn | ivo://helio-informatics.org/ER304_halocme_20210325_234722 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2021-03-25 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2021-03-25T23:47:22 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
