ER - Eruption
2013-06-12T18:00:03 -> 2013-06-12T22:02:03
xcen, ycen = -982,-519
Description: A minisculous prominence has produced a pretty spectacular eruption. The erupted portion stretches in a long bright structure, visually detached from the base. The remaining portion for a short moment takes the form of a pattern of splashes around a drop when it collides with a body of water.
Solar Object Locator:
| SOL2013-06-12T18:00:03L251C117 |
Properties:
| Event Title | Spectacular small eruption |
|---|---|
| Event Type | ER - Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2013-06-12T22:02:03 |
| Event Start Time | 2013-06-12T18:00:03 |
| Event Test Flag | false |
| Event Description | A minisculous prominence has produced a pretty spectacular eruption. The erupted portion stretches in a long bright structure, visually detached from the base. The remaining portion for a short moment takes the form of a pattern of splashes around a drop when it collides with a body of water. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | |
|---|---|
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2013-06-13 | malanushenko_anna |
Identification Method
| FRM Name | anny (Other features and events submitted by anny) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2013-06-13T22:52:22 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
