ER - Eruption
2021-10-25T17:03:58 -> 2021-10-25T18:42:51
xcen, ycen = -476.1,-510.7
Description: A small flare and flows in AR 12887. Some flows just cross the slit.
Solar Object Locator:
| SOL2021-10-25T17:03:58L276C117 |
Properties:
| Event Title | Small flare and flows |
|---|---|
| Event Type | ER - Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2021-10-25T18:42:51 |
| Event Start Time | 2021-10-25T17:03:58 |
| Event Peak Time | 2021-10-25T17:52:56 |
| Event Test Flag | false |
| Event Description | A small flare and flows in AR 12887. Some flows just cross the slit. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2021/10/25/20211025_170358_3660259103/www/l2_20211025_170358_3660259103_SJI_1330_t000_fits_20211025_170358_j_fthumb.gif |
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20211025_170358_3660259103_2021-10-25T17:03:582021-10-25T17:03:58.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-03-07 | Jenna Samra |
Identification Method
| FRM Name | Jenna Samra (Other features and events submitted by Jenna Samra) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2022-03-07T00:52:54 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Comments:
| Comment By | Comment Date | Comment |
|---|