FA - Filament Activation
2002-03-20T12:21:17 -> 2002-03-20T12:58:19
xcen, ycen = 343,-190
Description: A filament activation was observed.
Solar Object Locator:
| SOL2002-03-20T12:21:17L147C107 |
Properties:
| Event Title | Filament activation |
|---|---|
| Event Type | FA - Filament Activation |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2002-03-20T12:58:19 |
| Event Start Time | 2002-03-20T12:21:17 |
| Event Peak Time | 2002-03-20T12:34:21 |
| Event Test Flag | false |
| Event Description | A filament activation was observed. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FA171_SuliMa_20091130_194547 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-03-20T12:00:48.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-11-30 | ma_suli |
Identification Method
| FRM Name | Suli Ma (Other features and events submitted by Suli Ma) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Suli Ma |
| FRM Date Run | 2009-11-30T19:45:47 |
| FRM Identifier | Suli Ma |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
