FA - Filament Activation
2015-06-29T17:44:03 -> 2015-06-30T00:00:03
xcen, ycen = -704,465
Description: A filament in a limb region activates with a flare (~C2) with brightenings shooting northward, to impact a high-lat QS filament. Bright, hot material appears to hit the top of the hedgerow filament, and shoots over it, connecting E and S of the main apparent filament, which is left oscillating for a short time by the impact/connection.
Solar Object Locator:
| SOL2015-06-29T17:44:03L139C060 |
Properties:
| Event Title | Unusual filament activation and interactions |
|---|---|
| Event Type | FA - Filament Activation |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-06-30T00:00:03 |
| Event Start Time | 2015-06-29T17:44:03 |
| Event Test Flag | false |
| Event Description | A filament in a limb region activates with a flare (~C2) with brightenings shooting northward, to impact a high-lat QS filament. Bright, hot material appears to hit the top of the hedgerow filament, and shoots over it, connecting E and S of the main apparent filament, which is left oscillating for a short time by the impact/connection. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FA211_KarelSchrijver_20150630_232622 |
|
|
ivorn | ivo://helio-informatics.org/FE211_KarelSchrijver_20150630_232622 |
|
|
ivorn | ivo://helio-informatics.org/FL211_KarelSchrijver_20150630_232622 |
|
|
ivorn | ivo://helio-informatics.org/FE193_KarelSchrijver_20150630_232622 |
|
|
ivorn | ivo://helio-informatics.org/FL193_KarelSchrijver_20150630_232622 |
|
|
ivorn | ivo://helio-informatics.org/FA171_KarelSchrijver_20150630_232622 |
|
|
ivorn | ivo://helio-informatics.org/FE171_KarelSchrijver_20150630_232622 |
|
|
ivorn | ivo://helio-informatics.org/FL171_KarelSchrijver_20150630_232622 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | schrijver_karel |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-06-30 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-06-30T23:26:22 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
