FE - Filament Eruption
2002-01-02T05:57:23 -> 2002-01-02T08:03:00
xcen, ycen = -696,-352
Description: Filament Eruption in 1550. The filament's footpoints clearly originate from two sunspots.
Solar Object Locator:
| SOL2002-01-02T05:57:23L012C113 |
Properties:
| Event Title | Filament Eruption 1550 |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2002-01-02T08:03:00 |
| Event Start Time | 2002-01-02T05:57:23 |
| Event Peak Time | 2002-01-02T06:07:16 |
| Event Test Flag | false |
| Event Description | Filament Eruption in 1550. The filament's footpoints clearly originate from two sunspots. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.550e-05 cm |
| Channel ID | 1550 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FE1550_AlexanderEngell_20091211_150944 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-01-02T00:45:22.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-12-11 | engell_alexander |
Identification Method
| FRM Name | Alexander Engell (Other features and events submitted by Alexander Engell) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Alexander Engell |
| FRM Date Run | 2009-12-11T15:09:44 |
| FRM Identifier | Alexander Engell |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
