FE - Filament Eruption
2006-08-16T12:49:41 -> 2006-08-16T13:59:58
xcen, ycen = 48,-434
Description: One of several eruptions in AR 10904 this day. This large filament eruption is followed by a long-duration post-eruption flare arcade (not shown in this movie).
Solar Object Locator:
| SOL2006-08-16T12:49:41L115C110 |
Properties:
| Event Title | Filament eruption in AR 10904 |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2006-08-16T13:59:58 |
| Event Start Time | 2006-08-16T12:49:41 |
| Event Test Flag | false |
| Event Description | One of several eruptions in AR 10904 this day. This large filament eruption is followed by a long-duration post-eruption flare arcade (not shown in this movie). |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FE171_DavidMcKenzie_20090928_211814 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2006-08-16T10:44:13.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-28 | mckenzie_david |
Identification Method
| FRM Name | David McKenzie (Other features and events submitted by David McKenzie) |
|---|---|
| FRM Institute | Montana State University |
| FRM Contact | David McKenzie |
| FRM Date Run | 2009-09-28T21:18:14 |
| FRM Identifier | David McKenzie |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
