FE - Filament Eruption
2012-05-11T19:04:08 -> 2012-05-12T04:32:08
xcen, ycen = -10,-27
Description: Coupled eruptions in two adjacent ARs (one strong, one quite small) with an apparent null point in between.
Solar Object Locator:
| SOL2012-05-11T19:04:08L179C094 |
Properties:
| Event Title | Coupled eruptions |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2012-05-12T04:32:08 |
| Event Start Time | 2012-05-11T19:04:08 |
| Event Test Flag | false |
| Event Description | Coupled eruptions in two adjacent ARs (one strong, one quite small) with an apparent null point in between. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FE211_KarelSchrijver_20120514_222148 |
|
|
ivorn | ivo://helio-informatics.org/FL211_KarelSchrijver_20120514_222148 |
|
|
ivorn | ivo://helio-informatics.org/FE193_KarelSchrijver_20120514_222148 |
|
|
ivorn | ivo://helio-informatics.org/FL193_KarelSchrijver_20120514_222148 |
|
|
ivorn | ivo://helio-informatics.org/FL171_KarelSchrijver_20120514_222148 |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | schrijver_karel |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2012-05-14 | schrijver_karel |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2012-05-14T22:21:48 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
