FE - Filament Eruption
2015-05-16T09:00:03 -> 2015-05-16T23:00:03
xcen, ycen = -94,717
Description: This quiescent filament eruption starts after another filament eruption occured to its east.
Solar Object Locator:
| SOL2015-05-16T09:00:03L058C044 |
Properties:
| Event Title | Sympathetic Filament Eruptions: 2 |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-05-16T23:00:03 |
| Event Start Time | 2015-05-16T09:00:03 |
| Event Test Flag | false |
| Event Description | This quiescent filament eruption starts after another filament eruption occured to its east. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
|
|
ivorn | ivo://helio-informatics.org/FE304_MarkCheung_20150518_223126 |
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FE211_MarkCheung_20150518_223126 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | rtimmons |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-05-18 | rtimmons |
Identification Method
| FRM Name | cheung` (Other features and events submitted by cheung`) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-05-18T22:31:26 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|