FE - Filament Eruption
2015-08-12T11:10:06 -> 2015-08-12T22:30:06
xcen, ycen = 680,-396
Description: The filament eruption is observed along a large distance and time, which is preciding a post flare loops growing in time. The ejected mass is concentrated mostly at both ends of the filament.The eruptuion reveals the twisted field lines.
Solar Object Locator:
| SOL2015-08-12T11:10:06L031C110 |
Properties:
| Event Title | filament eruption preciding a post flare |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2015-08-12T22:30:06 |
| Event Start Time | 2015-08-12T11:10:06 |
| Event Test Flag | false |
| Event Description | The filament eruption is observed along a large distance and time, which is preciding a post flare loops growing in time. The ejected mass is concentrated mostly at both ends of the filament.The eruptuion reveals the twisted field lines. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FE304_JuanMartinezSykora_20150814_221048 |
|
|
ivorn | ivo://helio-informatics.org/FE171_JuanMartinezSykora_20150814_221048 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | martinezsykora_juan |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-08-14 | martinezsykora_juan |
Identification Method
| FRM Name | juanms (Other features and events submitted by juanms) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-08-14T22:10:48 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
