FE - Filament Eruption
2010-12-06T00:00:01 -> 2010-12-06T22:38:42
xcen, ycen = -812,-687
Description: AIA resolution and temporal cadence allows to see fine structure of this pre-erupting filament and observe the eruption in fine details.This is a zoom in to where the fine structure of the prominence is visible.
Solar Object Locator:
| SOL2010-12-06T00:00:01L148C130 |
Properties:
| Event Title | Zoom in of a filament eruption |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2010-12-06T22:38:42 |
| Event Start Time | 2010-12-06T00:00:01 |
| Event Test Flag | false |
| Event Description | AIA resolution and temporal cadence allows to see fine structure of this pre-erupting filament and observe the eruption in fine details.This is a zoom in to where the fine structure of the prominence is visible. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | |
|---|---|
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2010-12-07 | malanushenko_anna |
Identification Method
| FRM Name | anny (Other features and events submitted by anny) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2010-12-07T02:10:47 |
| FRM Identifier | Annotator-build_20100909-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
