FE - Filament Eruption
2010-12-06T13:10:53 -> 2010-12-06T22:38:42
xcen, ycen = -750,-879
Description: A zoom-out of an eruption of a large dragonfly-like filament showing large-scale events in 304A. The event was initiated at the 'body' of the dragonfly, followed by the 'tail' took-off and ended with some brightenings in the 'wings'.
Solar Object Locator:
| SOL2010-12-06T13:10:53L141C139 |
Properties:
| Event Title | Dragonfly Eruption |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2010-12-06T22:38:42 |
| Event Start Time | 2010-12-06T13:10:53 |
| Event Test Flag | false |
| Event Description | A zoom-out of an eruption of a large dragonfly-like filament showing large-scale events in 304A. The event was initiated at the 'body' of the dragonfly, followed by the 'tail' took-off and ended with some brightenings in the 'wings'. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | |
|---|---|
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2010-12-07 | malanushenko_anna |
Identification Method
| FRM Name | anny (Other features and events submitted by anny) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2010-12-07T02:38:51 |
| FRM Identifier | Annotator-build_20100909-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 2 |
Comments:
| Comment By | Comment Date | Comment |
|---|
