FE - Filament Eruption
2011-06-24T17:19:56 -> 2011-06-24T20:19:56
xcen, ycen = -952,-388
Description: A nice loop prominence eruption on the southeast limb. Note emission brightening front at 211 running ahead of the prominence - likely a CME or a larger flux rope hosting the filament.
Solar Object Locator:
| SOL2011-06-24T17:19:56L020C112 |
Properties:
| Event Title | Beautiful loop prominence eruption |
|---|---|
| Event Type | FE - Filament Eruption |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2011-06-24T20:19:56 |
| Event Start Time | 2011-06-24T17:19:56 |
| Event Test Flag | false |
| Event Description | A nice loop prominence eruption on the southeast limb. Note emission brightening front at 211 running ahead of the prominence - likely a CME or a larger flux rope hosting the filament. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | |
|---|---|
| Movie | |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2011-06-25 | liu_wei |
Identification Method
| FRM Name | weiliu (Other features and events submitted by weiliu) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2011-06-25T02:13:38 |
| FRM Identifier | Annotator-build_20110621-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
