FI - Filament
2002-01-12T08:52:20 -> 2002-01-12T09:23:40
xcen, ycen = 524,301
Description: Filament eruption in 1600. Movement in the upper left portion of the frame seems to be associated with the event.
Solar Object Locator:
| SOL2002-01-12T08:52:20L324C076 |
Properties:
| Event Title | Filament Eruption 1600 |
|---|---|
| Event Type | FI - Filament |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2002-01-12T09:23:40 |
| Event Start Time | 2002-01-12T08:52:20 |
| Event Peak Time | 2002-01-12T09:00:00 |
| Event Test Flag | false |
| Event Description | Filament eruption in 1600. Movement in the upper left portion of the frame seems to be associated with the event. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.600e-05 cm |
| Channel ID | 1600 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FI1600_AlexanderEngell_20091211_160521 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-01-12T06:08:48.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-12-11 | engell_alexander |
Identification Method
| FRM Name | Alexander Engell (Other features and events submitted by Alexander Engell) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Alexander Engell |
| FRM Date Run | 2009-12-11T16:05:21 |
| FRM Identifier | Alexander Engell |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
