FI - Filament
2001-07-24T18:39:18 -> 2001-07-24T23:59:19
xcen, ycen = 759,-531
Description: Prominence observed in 171. It has arc-like structure.
Solar Object Locator:
| SOL2001-07-24T18:39:18L106C122 |
Properties:
| Event Title | 171 prominence |
|---|---|
| Event Type | FI - Filament |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2001-07-24T23:59:19 |
| Event Start Time | 2001-07-24T18:39:18 |
| Event Test Flag | false |
| Event Description | Prominence observed in 171. It has arc-like structure. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FI171_AlecEngell_20090415_193030 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-07-24T15:36:32.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090415T12%3A31%3A07.848/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090415T12%3A31%3A07.848/thumb/snapshot.jpg |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Identification Method
| FRM Name | Alec Engell (Other features and events submitted by Alec Engell) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Alec Engell |
| FRM Date Run | 2009-04-15T19:30:30 |
| FRM Identifier | Alec Engell |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
