FI - Filament
2001-07-25T12:01:01 -> 2001-07-25T15:59:54
xcen, ycen = 731,-561
Description: Prominence in 171 near the solar limb. It has an arc-like shape.
Solar Object Locator:
| SOL2001-07-25T12:01:01L094C124 |
Properties:
| Event Title | prominence 171 |
|---|---|
| Event Type | FI - Filament |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2001-07-25T15:59:54 |
| Event Start Time | 2001-07-25T12:01:01 |
| Event Test Flag | false |
| Event Description | Prominence in 171 near the solar limb. It has an arc-like shape. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FI171_AlecEngell_20090415_195432 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-07-25T12:04:08.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090415T12%3A55%3A08.332/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090415T12%3A55%3A08.332/thumb/snapshot.jpg |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Identification Method
| FRM Name | Alec Engell (Other features and events submitted by Alec Engell) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Alec Engell |
| FRM Date Run | 2009-04-15T19:54:32 |
| FRM Identifier | Alec Engell |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
