FI - Filament
2001-08-21T13:59:32 -> 2001-08-21T15:47:02
xcen, ycen = -540,-795
Description: Small prominences observed at E limb in 171A
Solar Object Locator:
| SOL2001-08-21T13:59:32L307C145 |
Properties:
| Event Title | Prominences at E limb |
|---|---|
| Event Type | FI - Filament |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2001-08-21T15:47:02 |
| Event Start Time | 2001-08-21T13:59:32 |
| Event Test Flag | false |
| Event Description | Small prominences observed at E limb in 171A |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FI171_PaolaTesta_20090514_202641 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-08-21T13:00:50.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_testa_paola_20090514T13%3A27%3A18.143/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_testa_paola_20090514T13%3A27%3A18.143/thumb/snapshot.jpg |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Identification Method
| FRM Name | Paola Testa (Other features and events submitted by Paola Testa) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Paola Testa |
| FRM Date Run | 2009-05-14T20:26:41 |
| FRM Identifier | Paola Testa |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 2.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
