FI - Filament
1999-02-09T06:32:27 -> 1999-02-09T09:45:22
xcen, ycen = -999,-15
Description: Shows flows in prominence in 171A.
Solar Object Locator:
| SOL1999-02-09T06:32:27L259C090 |
Properties:
| Event Title | Prominance in Motion |
|---|---|
| Event Type | FI - Filament |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 1999-02-09T09:45:22 |
| Event Start Time | 1999-02-09T06:32:27 |
| Event Test Flag | false |
| Event Description | Shows flows in prominence in 171A. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FI171_SamaiyahFarid_20100330_170955 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT1999-02-09T06:22:42.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2010-03-30 | farid_samaiyah |
Identification Method
| FRM Name | Annotator (Other features and events submitted by Annotator) |
|---|---|
| FRM Institute | Smithsonian Astrophysical Observatory (SAO) |
| FRM Contact | Scott Green |
| FRM Date Run | 2010-03-30T17:09:55 |
| FRM Identifier | Annotator |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 2.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
