FL - Flare
2002-01-09T03:28:53 -> 2002-01-09T05:00:44
xcen, ycen = 658,-278
Description: Flare in ribbon-like structure near leading sunspot
Solar Object Locator:
| SOL2002-01-09T03:28:53L017C109 |
Properties:
| Event Type | FL - Flare |
|---|---|
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2002-01-09T05:00:44 |
| Event Start Time | 2002-01-09T03:28:53 |
| Event Peak Time | 2002-01-09T04:00:25 |
| Event Test Flag | false |
| Event Description | Flare in ribbon-like structure near leading sunspot |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.600e-05 cm |
| Channel ID | 1600 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Unnamed Ref #1 | ivorn | ivo://sot.lmsal.com/VOEvent_FL1600_KarelSchrijver_20081023_081355 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-01-09T00:06:33.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_schrijver_karel_20081023T08%3A14%3A03.081/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_schrijver_karel_20081023T08%3A14%3A03.081/thumb/snapshot.jpg |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Identification Method
| FRM Name | Karel Schrijver (Other features and events submitted by Karel Schrijver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Karel Schrijver |
| FRM Date Run | 2008-10-23T08:13:55 |
| FRM Identifier | Karel Schrijver |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 1.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
