FL - Flare
1999-01-16T16:32:36 -> 1999-01-16T17:06:12
xcen, ycen = -669,384
Description: C2.9 flare with small eruption, plus a separate(?) nice surge in AR 8440
Solar Object Locator:
| SOL1999-01-16T16:32:36L253C071 |
Properties:
| Event Title | C2.9 flare, plus surge in AR 8440 |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 1999-01-16T17:06:12 |
| Event Start Time | 1999-01-16T16:32:36 |
| Event Peak Time | 1999-01-16T16:39:43 |
| Event Test Flag | false |
| Event Description | C2.9 flare with small eruption, plus a separate(?) nice surge in AR 8440 |
| OBS Wavel Unit | cm |
| AR NOAANum | 8440 |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FL171_SteveSaar_20100125_214703 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT1999-01-16T04:41:58.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2010-01-25 | saar_steven |
Identification Method
| FRM Name | Annotator (Other features and events submitted by Annotator) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Scott Green |
| FRM Date Run | 2010-01-25T21:47:03 |
| FRM Identifier | Annotator |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
