FL - Flare
2016-08-14T04:20:22 -> 2016-08-14T05:39:34
xcen, ycen = -462,23
Description: The B2.5 flare occurred in a region without NOAA number, accompanying a minor eruoption. Around the same time, a jet-like activity is seen in a region far to the west, also without NOAA number.
Solar Object Locator:
| SOL2016-08-14T04:20:22L138C083 |
Properties:
| Event Title | B2.5 flare and sympathetic activity |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2016-08-14T05:39:34 |
| Event Start Time | 2016-08-14T04:20:22 |
| Event Peak Time | 2016-08-14T04:46:00 |
| Event Test Flag | false |
| Event Description | The B2.5 flare occurred in a region without NOAA number, accompanying a minor eruoption. Around the same time, a jet-like activity is seen in a region far to the west, also without NOAA number. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER211_GeorgiosChintzoglou_20160827_073601 |
|
|
ivorn | ivo://helio-informatics.org/FL211_GeorgiosChintzoglou_20160827_073601 |
|
|
ivorn | ivo://helio-informatics.org/OT211_GeorgiosChintzoglou_20160827_073601 |
|
|
ivorn | ivo://helio-informatics.org/ER193_GeorgiosChintzoglou_20160827_073601 |
|
|
ivorn | ivo://helio-informatics.org/OT193_GeorgiosChintzoglou_20160827_073601 |
|
|
ivorn | ivo://helio-informatics.org/ER171_GeorgiosChintzoglou_20160827_073601 |
|
|
ivorn | ivo://helio-informatics.org/FL171_GeorgiosChintzoglou_20160827_073601 |
|
|
ivorn | ivo://helio-informatics.org/OT171_GeorgiosChintzoglou_20160827_073601 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-08-27 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-08-27T07:36:01 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
