FL - Flare
2010-05-05T16:00:02 -> 2010-05-05T17:58:37
xcen, ycen = 412,667
Description: Nice M class flare with good loop oscillations and diffraction spikes showing flare kernel structure.
Solar Object Locator:
| SOL2010-05-05T16:00:02L225C049 |
Properties:
| Event Title | M Flare |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2010-05-05T17:58:37 |
| Event Start Time | 2010-05-05T16:00:02 |
| Event Peak Time | 2010-05-05T17:18:33 |
| Event Test Flag | false |
| Event Description | Nice M class flare with good loop oscillations and diffraction spikes showing flare kernel structure. |
| OBS Wavel Unit | cm |
| AR NOAANum | 11069 |
| FL GOESCls | M |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | |
|---|---|
| Movie | |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2010-05-06 | seguin_ralph |
Identification Method
| FRM Name | Annotator (Other features and events submitted by Annotator) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2010-05-06T22:40:29 |
| FRM Identifier | Annotator |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
