FL - Flare
2018-01-30T17:15:01 -> 2018-01-30T18:00:37
xcen, ycen = -770,-80
Description: This flare in AR 12697 looks like a confined eruption.
Solar Object Locator:
| SOL2018-01-30T17:15:01L262C098 |
Properties:
| Event Title | Confined eruption associated with a B1.3 flare |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2018-01-30T18:00:37 |
| Event Start Time | 2018-01-30T17:15:01 |
| Event Peak Time | 2018-01-30T17:39:00 |
| Event Test Flag | false |
| Event Description | This flare in AR 12697 looks like a confined eruption. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FL211_halocme_20180207_025759 |
|
|
ivorn | ivo://helio-informatics.org/FL171_halocme_20180207_025759 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-02-07 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2018-02-07T02:57:59 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
