FL - Flare
2019-01-29T09:50:26 -> 2019-01-29T11:00:02
xcen, ycen = 989,75
Description: Flare in AR 12733. Surge-like motions are noted, just after the flare brightening, but there was no indication that the ejected material reached the coronagraphic heights, such as ~2 Rs.
Solar Object Locator:
| SOL2019-01-29T09:50:26L284C086 |
Properties:
| Event Title | C1.9 flare |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2019-01-29T11:00:02 |
| Event Start Time | 2019-01-29T09:50:26 |
| Event Peak Time | 2019-01-29T10:34:00 |
| Event Test Flag | false |
| Event Description | Flare in AR 12733. Surge-like motions are noted, just after the flare brightening, but there was no indication that the ejected material reached the coronagraphic heights, such as ~2 Rs. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FL94_halocme_20190207_031101 |
|
|
ivorn | ivo://helio-informatics.org/FL335_halocme_20190207_031101 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2019-02-07 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2019-02-07T03:11:01 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
