FL - Flare
2002-03-12T08:32:52 -> 2002-03-12T09:50:43
xcen, ycen = -566,-150
Description: A flare was observed. So did a surge-like plasma ejection. The interesting thing is the plasma seemed to trace a sigmoid flux rope, by going from one foot to the other foot of the sigmoid flux rope.
Solar Object Locator:
| SOL2002-03-12T08:32:52L197C104 |
Properties:
| Event Title | Flare, surge and plasma movement along sigmoid |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2002-03-12T09:50:43 |
| Event Start Time | 2002-03-12T08:32:52 |
| Event Peak Time | 2002-03-12T08:35:15 |
| Event Test Flag | false |
| Event Description | A flare was observed. So did a surge-like plasma ejection. The interesting thing is the plasma seemed to trace a sigmoid flux rope, by going from one foot to the other foot of the sigmoid flux rope. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.950e-06 cm |
| Channel ID | 195 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FL195_SuliMa_20091130_193834 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-03-12T11:31:17.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-11-30 | ma_suli |
Identification Method
| FRM Name | Suli Ma (Other features and events submitted by Suli Ma) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Suli Ma |
| FRM Date Run | 2009-11-30T19:38:34 |
| FRM Identifier | Suli Ma |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
