FL - Flare
2018-03-02T05:00:09 -> 2018-03-02T06:00:09
xcen, ycen = 833,161
Description: Looks quite dynamic, but no eruption or other related phenomena.
Solar Object Locator:
| SOL2018-03-02T05:00:09L333C085 |
Properties:
| Event Title | Non-eruptive B5.2 flare in AR 12700 |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2018-03-02T06:00:09 |
| Event Start Time | 2018-03-02T05:00:09 |
| Event Peak Time | 2018-03-02T05:27:00 |
| Event Test Flag | false |
| Event Description | Looks quite dynamic, but no eruption or other related phenomena. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FL193_halocme_20180303_014754 |
|
|
ivorn | ivo://helio-informatics.org/FL171_halocme_20180303_014754 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-03-03 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2018-03-03T01:47:54 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
