FL - Flare
2011-07-29T15:20:04 -> 2011-07-31T07:00:04
xcen, ycen = -219,223
Description: Some interesting flares in and between ARs. I found very interesting the jet-like flare at the end of the meovie from the left-handed AR to the right-handed one.
Solar Object Locator:
| SOL2011-07-29T15:20:04L354C071 |
Properties:
| Event Title | Flares in ARs |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2011-07-31T07:00:04 |
| Event Start Time | 2011-07-29T15:20:04 |
| Event Peak Time | 2011-07-30T03:00:00 |
| Event Test Flag | false |
| Event Description | Some interesting flares in and between ARs. I found very interesting the jet-like flare at the end of the meovie from the left-handed AR to the right-handed one. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | |
|---|---|
| Movie | |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2011-08-01 | sainzdalda_alberto |
Identification Method
| FRM Name | asainz (Other features and events submitted by asainz) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2011-08-01T22:41:04 |
| FRM Identifier | Annotator-build_20110621-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
