FL - Flare
2024-09-13T14:52:27 -> 2024-09-13T15:12:24
xcen, ycen = -842.6,-303.1
Description: The end of this observation captures the initial phase of an M1.2 in AR13825 near the SE limb.
Solar Object Locator:
| SOL2024-09-13T14:52:27L012C105 |
Properties:
| Event Title | Initiation of M1.2 Flare in AR13825 |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2024-09-13T15:12:24 |
| Event Start Time | 2024-09-13T14:52:27 |
| Event Peak Time | 2024-09-13T15:12:24 |
| Event Test Flag | false |
| Event Description | The end of this observation captures the initial phase of an M1.2 in AR13825 near the SE limb. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2024/09/13/20240913_120939_4204700241/www/l2_20240913_120939_4204700241_SJI_1330_t000_fits_20240913_120939_j_fthumb.gif |
| Movie | ||
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20240913_120939_4204700241_2024-09-13T12:09:392024-09-13T12:09:39.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2024-09-18 | Chad Madsen |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2024-09-18T20:37:58 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Comments:
| Comment By | Comment Date | Comment |
|---|