FL - Flare
2025-12-24T10:14:11 -> 2025-12-24T11:09:53
xcen, ycen = -525.9,278.5
Description: Ribbon brightening crossed by the slit. Start of flare event was missed by 7 minutes.
Solar Object Locator:
| SOL2025-12-24T10:14:11L005C076 |
Properties:
| Event Title | C4.9 Flare |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2025-12-24T11:09:53 |
| Event Start Time | 2025-12-24T10:14:11 |
| Event Peak Time | 2025-12-24T10:21:13 |
| Event Test Flag | false |
| Event Description | Ribbon brightening crossed by the slit. Start of flare event was missed by 7 minutes. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20251224_101411_3460259533_2025-12-24T10:14:112025-12-24T10:14:11.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2025/12/24/20251224_101411_3460259533/www/l2_20251224_101411_3460259533_SJI_1330_t000_fits_20251224_101411_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2026-03-11 | Georgios Chintzoglou |
Identification Method
| FRM Name | Georgios Chintzoglou (Other features and events submitted by Georgios Chintzoglou) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2026-03-11T19:34:43 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Comments:
| Comment By | Comment Date | Comment |
|---|