FL - Flare
2024-09-29T00:42:43 -> 2024-09-29T00:56:57
xcen, ycen = -115.7,-244.3
Description: Flare brightening occurs in AR 13836 for for a few minutes during this observation of a high cadence flare watch program.
Solar Object Locator:
| SOL2024-09-29T00:42:43L229C097 |
Properties:
| Event Title | Flare Brightening |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2024-09-29T00:56:57 |
| Event Start Time | 2024-09-29T00:42:43 |
| Event Peak Time | 2024-09-29T00:46:57 |
| Event Test Flag | false |
| Event Description | Flare brightening occurs in AR 13836 for for a few minutes during this observation of a high cadence flare watch program. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 2.796e-05 cm |
| Channel ID | Mg II hk |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20240929_003040_4204700137_2024-09-29T00:30:402024-09-29T00:30:40.xml |
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2024/09/29/20240929_003040_4204700137/www/l2_20240929_003040_4204700137_SJI_2796_t000_fits_20240929_003041_j_fthumb.gif |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2024-09-30 | Aparna Venkataramanasastry |
Identification Method
| FRM Name | Aparna Venkataramanasastry (Other features and events submitted by Aparna Venkataramanasastry) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2024-09-30T05:53:05 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Comments:
| Comment By | Comment Date | Comment |
|---|