FL - Flare
2023-06-27T21:11:08 -> 2023-06-27T21:19:35
xcen, ycen = -216.5,214.6
Description: IRIS scans over the early phase of a C-class flare in AR 13354.
Solar Object Locator:
| SOL2023-06-27T21:11:08L163C075 |
Properties:
| Event Title | Flare in AR 13354 |
|---|---|
| Event Type | FL - Flare |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2023-06-27T21:19:35 |
| Event Start Time | 2023-06-27T21:11:08 |
| Event Peak Time | 2023-06-27T21:14:33 |
| Event Test Flag | false |
| Event Description | IRIS scans over the early phase of a C-class flare in AR 13354. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20230627_210342_3640105477_2023-06-27T21:03:422023-06-27T21:03:42.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2023/06/27/20230627_210342_3640105477/www/l2_20230627_210342_3640105477_SJI_1400_t000_fits_20230627_210342_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2023-07-05 | Tingyu Gou |
Identification Method
| FRM Name | Tingyu Gou (Other features and events submitted by Tingyu Gou) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2023-07-05T00:50:44 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Comments:
| Comment By | Comment Date | Comment |
|---|