FL - Flare
2021-05-22T23:05:00 -> 2021-05-22T23:17:00
xcen, ycen = -218.850576,320.58255
Solar Object Locator:
| SOL2021-05-22T23:05:00L195C072 |
Movie Selections:
Properties:
| Event Type | FL - Flare |
|---|---|
| Event Probability | 1 |
| Event Coord Sys | UTC-HGS-TOPO |
| Event Coord Unit | degrees |
| Event End Time | 2021-05-22T23:17:00 |
| Event Start Time | 2021-05-22T23:05:00 |
| Event Peak Time | 2021-05-22T23:13:00 |
| Event Test Flag | false |
| OBS Wavel Unit | cm |
| AR NOAANum | 2824 |
| FL GOESCls | C6.8 |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 9.400e-07 cm |
| Channel ID | EUV |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| PreviousSSWMovieUrl | html | http://sdowww.lmsal.com/sdomedia/ssw/media/ssw/ssw_client/data/ssw_service_210521_233542_3513/www/ |
| SSW Context Thumbnail | thumbnail | http://sdowww.lmsal.com/sdomedia/ssw/media/ssw/ssw_client/data/ssw_service_210522_162537_10314/www/ssw_cutout_193_context_thumb.gif |
| SSW Context Image | image | http://sdowww.lmsal.com/sdomedia/ssw/media/ssw/ssw_client/data/ssw_service_210522_162537_10314/www/ssw_cutout_193_context_full.gif |
| SDO/AIA Movies | html | http://sdowww.lmsal.com/sdomedia/ssw/media/ssw/ssw_client/data/ssw_service_210522_162537_10314/www/ |
| Event-Context | html | http://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2021/05/22/ |
| Event-Detection(diff) | image | http://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2021/05/22/gev_20210522_2305/gev_20210522_2305.png |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 2 | 2021-05-23 | freeland_samuel |
| 1 | 2021-05-23 | freeland_samuel |
Identification Method
| FRM Name | SSW Latest Events (Other features and events submitted by SSW Latest Events) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Samuel L. Freeland |
| FRM Date Run | 2021-05-23T00:00:00 |
| FRM Identifier | SolarSoft |
| FRM Parameters | AIA20210522_230500_0094.fits,AIA20210522_231400_0094.fits |
| FRM URL | http://sohowww.nascom.nasa.gov/solarsoft/packages/gevloc/idl/ssw_flare_locator.pro |
| FRM Human Flag | false |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Comments:
| Comment By | Comment Date | Comment |
|---|
