OT - Other
2001-05-29T19:29:34 -> 2001-05-30T00:47:49
xcen, ycen = -154,295
Description: Recurrent jets in AR9478.
Solar Object Locator:
| SOL2001-05-29T19:29:34L044C073 |
Properties:
| Event Title | Jets in AR9478 |
|---|---|
| Event Type | OT - Other |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2001-05-30T00:47:49 |
| Event Start Time | 2001-05-29T19:29:34 |
| Event Test Flag | false |
| Event Description | Recurrent jets in AR9478. |
| OBS Wavel Unit | cm |
| AR NOAANum | 9478 |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_OT171_AntoniaSavcheva_20090417_193103 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-05-29T00:06:39.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_savcheva_antonia_20090417T12%3A31%3A08.582/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_savcheva_antonia_20090417T12%3A31%3A08.582/thumb/snapshot.jpg |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Identification Method
| FRM Name | Antonia Savcheva (Other features and events submitted by Antonia Savcheva) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Antonia Savcheva |
| FRM Date Run | 2009-04-17T19:31:03 |
| FRM Identifier | Antonia Savcheva |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
