OT - Other
2017-09-10T15:00:02 -> 2017-09-11T01:00:02
xcen, ycen = 1059,-213
Description: This concluded eruptive activity of AR 12673. Reconnection related features included plasmoid (flux rope) like eruption, followed by formation of a thin current sheet and supra arcade downflows (both in the main and southern systems). The cusp-like structure stands out in 94 A, indicative of high temperature.
Solar Object Locator:
| SOL2017-09-10T15:00:02L116C101 |
Properties:
| Event Title | Eruptive X8.2 flare |
|---|---|
| Event Type | OT - Other |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2017-09-11T01:00:02 |
| Event Start Time | 2017-09-10T15:00:02 |
| Event Test Flag | false |
| Event Description | This concluded eruptive activity of AR 12673. Reconnection related features included plasmoid (flux rope) like eruption, followed by formation of a thin current sheet and supra arcade downflows (both in the main and southern systems). The cusp-like structure stands out in 94 A, indicative of high temperature. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 9.400e-07 cm |
| Channel ID | 94 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CR94_halocme_20170915_055427 |
|
|
ivorn | ivo://helio-informatics.org/ER94_halocme_20170915_055427 |
|
|
ivorn | ivo://helio-informatics.org/CR335_halocme_20170915_055427 |
|
|
ivorn | ivo://helio-informatics.org/ER335_halocme_20170915_055427 |
|
|
ivorn | ivo://helio-informatics.org/OT335_halocme_20170915_055427 |
|
|
ivorn | ivo://helio-informatics.org/CR193_halocme_20170915_055427 |
|
|
ivorn | ivo://helio-informatics.org/ER193_halocme_20170915_055427 |
|
|
ivorn | ivo://helio-informatics.org/OT193_halocme_20170915_055427 |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | rtimmons |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2017-09-15 | nitta_nariaki |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2017-09-15T05:54:27 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
