SP - Spray Surge
2002-02-12T14:10:18 -> 2002-02-12T15:27:44
xcen, ycen = -609,317
Description: A bright surge with one footpoint near a sunspot. Near the edge of the FOV.
Solar Object Locator:
| SOL2002-02-12T14:10:18L199C077 |
Properties:
| Event Title | Bright surge near sunspot |
|---|---|
| Event Type | SP - Spray Surge |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2002-02-12T15:27:44 |
| Event Start Time | 2002-02-12T14:10:18 |
| Event Test Flag | false |
| Event Description | A bright surge with one footpoint near a sunspot. Near the edge of the FOV. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.600e-05 cm |
| Channel ID | 1600 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_SP1600_KathyReeves_20091215_182045 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-02-12T04:53:16.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-12-15 | reeves_kathy |
Identification Method
| FRM Name | Kathy Reeves (Other features and events submitted by Kathy Reeves) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Kathy Reeves |
| FRM Date Run | 2009-12-15T18:20:45 |
| FRM Identifier | Kathy Reeves |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 2.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
