SP - Spray Surge
[NOTE: DEACTIVATED EVENT]
2001-11-28T07:59:02 -> 2001-11-28T23:17:39
xcen, ycen = -428,116
Description: Several successive jets or sprays are observed in AR 09715.
Solar Object Locator:
| SOL2001-11-28T07:59:02L137C083 |
Properties:
| Event Title | Succsessive Jets or sprays |
|---|---|
| Event Type | SP - Spray Surge |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2001-11-28T23:17:39 |
| Event Start Time | 2001-11-28T07:59:02 |
| Event Expires | 2001-11-28T22:46:12 |
| Event Peak Time | 2001-11-28T16:29:50 |
| Event Test Flag | false |
| Event Description | Several successive jets or sprays are observed in AR 09715. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.600e-05 cm |
| Channel ID | 1600 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_SP1600_SuliMa_20090924_191900 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-11-28T14:56:03.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-24 | ma_suli |
Identification Method
| FRM Name | Suli Ma (Other features and events submitted by Suli Ma) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Suli Ma |
| FRM Date Run | 2009-09-24T19:19:00 |
| FRM Identifier | Suli Ma |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
