SP - Spray Surge
1999-01-30T03:45:22 -> 1999-01-30T05:41:08
xcen, ycen = 995,269
Description: Collimated surges of plasma seen on the east limb.
Solar Object Locator:
| SOL1999-01-30T03:45:22L210C075 |
Properties:
| Event Title | Surges |
|---|---|
| Event Type | SP - Spray Surge |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 1999-01-30T05:41:08 |
| Event Start Time | 1999-01-30T03:45:22 |
| Event Test Flag | false |
| Event Description | Collimated surges of plasma seen on the east limb. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.950e-06 cm |
| Channel ID | 195 |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_SP195_GemmaAttrill_20100223_203258 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT1999-01-30T03:44:33.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2010-02-23 | attrill_gemma |
Identification Method
| FRM Name | Annotator (Other features and events submitted by Annotator) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Scott Green |
| FRM Date Run | 2010-02-23T20:32:58 |
| FRM Identifier | Annotator |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 2.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
