SS - Sunspot
2002-01-02T00:48:55 -> 2002-01-02T23:57:05
xcen, ycen = -315,-583
Description: Sunspots observed in WL. In the large sunspot there is a large intruding penumbral feature into the unbra. This is occurring right around the time of a filament eruption occurring in in 1550 and 1600.
Solar Object Locator:
| SOL2002-01-02T00:48:55L041C129 |
Properties:
| Event Title | Sunspots WL |
|---|---|
| Event Type | SS - Sunspot |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2002-01-02T23:57:05 |
| Event Start Time | 2002-01-02T00:48:55 |
| Event Peak Time | 2002-01-02T07:29:59 |
| Event Test Flag | false |
| Event Description | Sunspots observed in WL. In the large sunspot there is a large intruding penumbral feature into the unbra. This is occurring right around the time of a filament eruption occurring in in 1550 and 1600. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 5.000e-05 cm |
| Channel ID | WL |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_SSWL_AlexanderEngell_20091211_153453 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2002-01-02T00:45:22.000.xml |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-12-11 | engell_alexander |
Identification Method
| FRM Name | Alexander Engell (Other features and events submitted by Alexander Engell) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Alexander Engell |
| FRM Date Run | 2009-12-11T15:34:53 |
| FRM Identifier | Alexander Engell |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Comments:
| Comment By | Comment Date | Comment |
|---|
