SS - Sunspot
2016-06-21T21:50:07 -> 2016-06-21T22:50:53
xcen, ycen = 907.3,-159
Description: A small eruption of plasma occurs at the limb near AR 12553. Part of a 400 step raster - slit scans the spot and catches the end of the surge.
Solar Object Locator:
| SOL2016-06-21T21:50:07L230C099 |
Properties:
| Event Title | Spray surge on limb near AR 12553 |
|---|---|
| Event Type | SS - Sunspot |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2016-06-21T22:50:53 |
| Event Start Time | 2016-06-21T21:50:07 |
| Event Test Flag | false |
| Event Description | A small eruption of plasma occurs at the limb near AR 12553. Part of a 400 step raster - slit scans the spot and catches the end of the surge. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160621_214939_3600108078_2016-06-21T21:49:392016-06-21T21:49:39.xml |
| Movie | ||
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/06/21/20160621_214939_3600108078/www/l2_20160621_214939_3600108078_SJI_1400_t000_fits_20160621_215007_j_fthumb.gif |
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-06-23 | kreeves |
Identification Method
| FRM Name | Kathy Reeves (Other features and events submitted by Kathy Reeves) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-06-23T15:06:07 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Comments:
| Comment By | Comment Date | Comment |
|---|