TO - Topological Object
2016-10-30T05:27:09 -> 2016-10-30T05:59:53
xcen, ycen = 461.1,50.5
Description: This observations shows flows, not so collimated taking off perpendicular to a elongated brightening.
Solar Object Locator:
| SOL2016-10-30T05:27:09L260C084 |
Properties:
| Event Title | flows perpendicular to a brightening feature |
|---|---|
| Event Type | TO - Topological Object |
| Event Coord Sys | UTC-HPC-TOPO |
| Event Coord Unit | arcsec |
| Event End Time | 2016-10-30T05:59:53 |
| Event Start Time | 2016-10-30T05:27:09 |
| Event Peak Time | 2016-10-30T05:42:37 |
| Event Test Flag | false |
| Event Description | This observations shows flows, not so collimated taking off perpendicular to a elongated brightening. |
| OBS Wavel Unit | cm |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20161030_040954_3644103602_2016-10-30T04:09:542016-10-30T04:09:54.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/10/30/20161030_040954_3644103602/www/l2_20161030_040954_3644103602_SJI_1400_t000_fits_20161030_040954_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-08-10 | rtimmons |
Identification Method
| FRM Name | Juan Martinez Sykora (Other features and events submitted by Juan Martinez Sykora) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-11-02T20:26:32 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Comments:
| Comment By | Comment Date | Comment |
|---|