SolarSoft

Data for earlier dates is available at Latest Events Archive
SUVI East Limb Survey - Last 12 hours, 171 Å

ssw_cutout_20231231_123008_aia_131_N05E85

(Total of 131 frames like this in time range)
Context Image
North East Limb N05E89 , New or Returning Region(s)
Eight Hours, Six Low to Mid C, M1.0 Finish'

Apparently, a Pair of adjacent Regions, one barely on disk followed by Occulted Region

SDO-AIA 131Å + GOES16-EXIS/XRS Interest Compression Applied

31-Dec-23 12:30:06 to 31-Dec-23 19:59:54
Frame Size: 768 x 906 #Frames: 131

JavaScript 19.79 MB MP4 4.09 MB

Cruiser View:

SSW_cutout_20231231T2131-20231231T2240_AIA_131-193-171_N04E79_ssw_cutout_20231231_213110_aia_171_N04E79

(Total of 150 frames like this in time range)
Context Image
** X5 ** NE Limb Complex , Follows Shortly after the C-Flurry and M1.0
Shock Front, Coronal Wave and Ejecta - obvious major CME

2023 Grand Finale(?) ** Happy New Year **

SDO-AIA 171Å + GOES16-EXIS/XRS 31-Dec-23 21:31:09 to 31-Dec-23 22:39:57
Frame Size: 768 x 832 #Frames: 150

JavaScript 50.13 MB MP4 1.64 MB
Cruiser View X5

X5 Shock Wave Coronal Smackdown - How Dimming Works
Reminiscent of the 1908 Tunguska Event

GOES16-SUVI 171Å + GOES16-EXIS/XRS 31-Dec-23 21:01:08 to 31-Dec-23 23:29:09
Frame Size: 1051 x 751 #Frames: 38

JavaScript 9.16 MB MP4 305.79 KB

SSW_cutout_20240103T2355-20240104T0329_AIA_131-193-171_N04E38_ssw_cutout_20240103_235508_aia_131_N04E38

(Total of 150 frames like this in time range)
Context Image
AR 3536 Three-Event Event N04E38 C2.1, M1.1, M3.9
Likely CME, albeit narrow based on coronal response and directional ejection

Another recurrent eruption , a few quasi-homologous events last day or two
channeled toward the SouthEast

SDO-AIA 131Å + GOES16-EXIS/XRS 03-Jan-24 23:55:06 to 04-Jan-24 03:28:54
Frame Size: 768 x 870 #Frames: 150

JavaScript 25.55 MB MP4 4.19 MB
Cruiser View of Three Event Event
C2.1 + M1.1 + M3.9

Event# EName Start Stop Peak GOES Class Derived Position
1 gev_20240103_1000 2024/01/03 10:00:00 10:14:00 10:10:00 C1.8 N03E47 ( 3536 )
2 gev_20240103_1014 2024/01/03 10:14:00 10:24:00 10:18:00 C3.0 N04E44 ( 3536 )
3 gev_20240103_1329 2024/01/03 13:29:00 13:44:00 13:34:00 C1.3 N02E44 ( 3536 )
4 gev_20240103_1442 2024/01/03 14:42:00 15:16:23 14:57:00 C1.9 N16E43 ( 3537 )
5 gev_20240103_1613 2024/01/03 16:13:00 16:28:00 16:21:00 C1.3 N26E85
6 gev_20240103_1649 2024/01/03 16:49:00 17:13:21 16:56:00 C1.6 N19E16 ( 3538 )
7 gev_20240103_1708 2024/01/03 17:08:00 17:38:00 17:17:00 C1.6 N19E16 ( 3538 )
8 gev_20240103_1938 2024/01/03 19:38:00 20:16:23 19:58:00 C2.7 N06E43 ( 3536 )
9 gev_20240103_2246 2024/01/03 22:46:00 22:57:00 22:53:00 C1.1 N19E14 ( 3538 )
10 gev_20240103_2359 2024/01/03 23:59:00 00:13:00 00:10:00 C1.5 N02E40 ( 3536 )
11 gev_20240104_0013 2024/01/04 00:13:00 00:43:23 00:25:00 C2.1 N02E37 ( 3536 )
12 gev_20240104_0108 2024/01/04 01:08:00 01:22:00 01:16:00 M1.1 N02E38 ( 3536 )
13 gev_20240104_0122 2024/01/04 01:22:00 02:13:20 01:55:00 M3.9 N04E38 ( 3536 )
14 gev_20240104_0330 2024/01/04 03:30:00 04:21:00 03:43:00 C1.7 S21E89
15 gev_20240104_0457 2024/01/04 04:57:00 06:08:00 05:28:00 C1.3 S18W38 ( 3534 )
16 gev_20240104_0719 2024/01/04 07:19:00 07:46:23 07:28:00 C1.5 N10E50
17 gev_20240104_0855 2024/01/04 08:55:00 09:25:23 09:06:00 C1.8 N20E09 ( 3538 )
18 gev_20240104_0916 2024/01/04 09:16:00 09:42:00 09:36:00 C3.0 N10E49
19 gev_20240104_1020 2024/01/04 10:20:00 10:35:00 10:30:00 C2.2 N03E31 ( 3536 )
20 gev_20240104_1720 2024/01/04 17:20:00 17:39:00 17:31:00 C3.3 N19E01 ( 3538 )

------------------------------------------------------------------

freeland@lmsal.com