SolarSoft

Data for earlier dates is available at Latest Events Archive
Event# EName Start Stop Peak GOES Class Derived Position
1 gev_20220927_1340 2022/09/27 13:40:00 13:58:00 13:52:00 C2.1 S25W08 ( 3107 )
2 gev_20220927_1439 2022/09/27 14:39:00 14:53:00 14:48:00 C1.1 S15W26 ( 3105 )
3 gev_20220927_1453 2022/09/27 14:53:00 15:03:00 14:59:00 C1.3 S17W27 ( 3105 )
4 gev_20220927_1642 2022/09/27 16:42:00 16:56:00 16:50:00 C2.0 S16W28 ( 3105 )
5 gev_20220927_1949 2022/09/27 19:49:00 20:04:00 19:57:00 C5.0 S17W30 ( 3105 )
6 gev_20220927_2253 2022/09/27 22:53:00 23:02:00 23:00:00 C1.7 S17W31 ( 3105 )
7 gev_20220927_2302 2022/09/27 23:02:00 23:11:00 23:07:00 C2.2 S17W31 ( 3105 )
8 gev_20220928_0011 2022/09/28 00:11:00 00:33:00 00:20:00 C1.7 S24W13 ( 3107 )
9 gev_20220928_0041 2022/09/28 00:41:00 00:51:00 00:47:00 C3.4 S24W13 ( 3107 )
10 gev_20220928_0135 2022/09/28 01:35:00 01:54:00 01:41:00 C1.2 S24W14 ( 3107 )
11 gev_20220928_0253 2022/09/28 02:53:00 03:01:00 02:57:00 C1.9 S24W14 ( 3107 )
12 gev_20220928_0402 2022/09/28 04:02:00 05:26:00 05:06:00 C1.5 S24W16 ( 3107 )
13 gev_20220928_0746 2022/09/28 07:46:00 07:57:00 07:53:00 C1.7 S24W18 ( 3107 )
14 gev_20220928_0838 2022/09/28 08:38:00 08:55:00 08:46:00 C1.4 S17W38 ( 3105 )
15 gev_20220928_0839 2022/09/28 08:39:00 08:50:00 08:46:00 C1.3 S17W37 ( 3105 )
16 gev_20220928_1108 2022/09/28 11:08:00 11:28:00 11:15:00 C1.1 S16W38 ( 3105 )
17 gev_20220928_1128 2022/09/28 11:28:00 11:39:00 11:32:00 C1.3 S24W20 ( 3107 )
18 gev_20220928_1509 2022/09/28 15:09:00 17:51:00 17:41:00 C1.9 N23E87 ( )
19 gev_20220928_1651 2022/09/28 16:51:00 18:51:00 18:01:00 C1.9 S24W25 ( 3107 )
20 gev_20220928_1852 2022/09/28 18:52:00 19:06:00 19:00:00 C2.6 S24W25 ( 3107 )

------------------------------------------------------------------

freeland@lmsal.com