SolarSoft

Data for earlier dates is available at Latest Events Archive
SUVI East Limb Survey - Last 12 hours, 171 Å

SSW_cutout_20231127T1813-20231127T1849_AIA_131-193-171_N18E10_ssw_cutout_20231127_181305_aia_193_N18E10

(Total of 50 frames like this in time range)
Context Image
Eruption C3.8 N18E10 (that would be 10 deg. and closing from Central..) - Dimming, Two Ribbon CME-Maker.
TBD connection/(trigger?) to later Co-Temporal event from heretofor Underachiving AR 3500 S19E16 C6.7 (combined)

SDO-AIA 193 Å + GOES18-EXIS/XRS

27-Nov-23 18:13:04 to 27-Nov-23 18:48:52
Frame Size: 768 x 832 #Frames: 50

JavaScript 17.04 MB MP4 473.16 KB

ssw_cutout_20231127_181511_aia_211_N18E10

(Total of 100 frames like this in time range)
Context Image
Same eruption expanded Time and FOV in 211 Å Emphasize the sigmoidicity
and clinic on creating Mini-Me Coronal Holes by evacuating cotton candy and.. do these self-made Coronal Holes come with commensurate local Solar Wind release/increase eufficient to drive or at least influece the outward eruption?

SDO-AIA 211 Å + GOES18-EXIS/XRS

27-Nov-23 18:15:09 to 27-Nov-23 18:44:57
Frame Size: 768 x 880 #Frames: 100

JavaScript 28.94 MB MP4 824.51 KB
Event# EName Start Stop Peak GOES Class Derived Position
1 gev_20231126_1454 2023/11/26 14:54:00 15:17:00 15:04:00 C1.5 S17W30 ( 3499 )
2 gev_20231126_1544 2023/11/26 15:44:00 15:57:00 15:51:00 C1.3 N16W05 ( 3502 )
3 gev_20231126_1600 2023/11/26 16:00:00 16:25:26 16:07:00 C1.8 S21E30 ( 3500 )
4 gev_20231126_2016 2023/11/26 20:16:00 20:57:00 20:39:00 C1.7 N20W25 ( 3490 )
5 gev_20231127_0416 2023/11/27 04:16:00 04:43:31 04:25:00 C1.8 N23W15 ( 3495 )
6 gev_20231127_0430 2023/11/27 04:30:00 04:37:00 04:33:00 C1.6 S20E24 ( 3500 )
7 gev_20231127_0437 2023/11/27 04:37:00 04:50:00 04:41:00 C1.7 N13W70 ( 3504 )
8 gev_20231127_0514 2023/11/27 05:14:00 07:00:00 06:20:00 C3.0 S16E89
9 gev_20231127_0518 2023/11/27 05:18:00 05:27:00 05:24:00 C1.6 N13W14 ( 3502 )
10 gev_20231127_0534 2023/11/27 05:34:00 06:39:00 06:12:00 C3.3 N14W16 ( 3502 )
11 gev_20231127_0535 2023/11/27 05:35:00 05:45:00 05:44:00 C2.0 S18W39 ( 3499 )
12 gev_20231127_0548 2023/11/27 05:48:00 05:54:00 05:51:00 C2.4 S15W52 ( 3489 )
13 gev_20231127_0555 2023/11/27 05:55:00 06:04:00 06:02:00 C2.7 N14W16 ( 3502 )
14 gev_20231127_0606 2023/11/27 06:06:00 06:19:00 06:12:00 C3.3 N14W16 ( 3502 )
15 gev_20231127_0803 2023/11/27 08:03:00 08:28:24 08:11:00 C3.4 N19W31 ( 3490 )
16 gev_20231127_1256 2023/11/27 12:56:00 13:57:00 13:17:00 C2.7 S15W56 ( 3489 )
17 gev_20231127_1818 2023/11/27 18:18:00 18:34:00 18:34:00 C3.3 N18E10
18 gev_20231127_1821 2023/11/27 18:21:00 18:40:00 18:37:00 C3.8 N18E10
19 gev_20231127_1840 2023/11/27 18:40:00 19:03:00 18:52:00 C6.7 S19E16 ( 3500 )
20 gev_20231127_2313 2023/11/27 23:13:00 23:58:24 23:40:00 C5.6 N26E40 ( 3503 )

------------------------------------------------------------------

freeland@lmsal.com